Body Jewellery Size Conversion Chart

Jewellery Size Conversion Chart

Most of the high quality jewellery that we carry is hand made in the US. As such, this jewellery is measured using the imperial system (ie. "gauge" and inches). Use this table to convert these measurements to millimetres.

Gauge mm Inches mm
20ga 0.8mm 3/16" 4.5mm
18ga 1mm 7/32" 5.5mm
16ga 1.2mm 1/4" 6.5mm
14ga 1.6mm 9/32" 7.1mm
12ga 2mm 5/16" 7.9mm
10ga 2.6mm 11/32" 8.7mm
8ga 3.2mm 3/8" 9.5mm
6ga 4mm 7/16" 11.1mm
4ga 5mm 1/2" 12.5mm
2ga 6.5mm 9/16" 14mm
0ga 8.2mm 5/8" 16mm
00ga 9.5mm 11/16" 17.5mm
000ga 10.5mm 3/4" 19mm
0000ga 11.7mm 7/8" 22mm
1" 25.5mm
1-1/8" 28.5mm
1-3/16" 30mm
1-1/4" 32mm
1-5/16" 33.5mm
1-3/8" 35mm
1-1/2" 38mm